Date | Holiday Observed | Campus Closure |
---|---|---|
2023 | ||
Monday, July 3, 2023 | The Day before Independence Day | |
Tuesday, July 4, 2023 | Independence Day | |
Monday, September 4, 2023 | Labor Day | |
Wednesday, November 22, 2023 | The Day Before Thanksgiving | |
Thursday, November 23, 2023 | Thanksgiving Day | |
Friday, November 24, 2023 | The Day After Thanksgiving | |
Friday, December 22, 2023 | Christmas Eve (observed) | |
Monday, December 25, 2023 | Christmas Day | |
Tuesday, December 26, 2023 | Winter Holiday Campus Closure | |
Wednesday, December 27, 2023 | Winter Holiday Campus Closure | |
Thursday, December 28, 2023 | Winter Holiday Campus Closure | |
Friday, December 29, 2023 | Winter Holiday Campus Closure | |
2024 | ||
Monday, January 1, 2024 | New Year’s Day | |
Tuesday, January 2, 2024 | Winter Holiday Campus Closure | |
Monday, January 15, 2024 | Martin Luther King, Jr. Day | |
Friday, March 29, 2024 | Cesar Chavez Day (observed) | |
Monday, May 27, 2024 | Memorial Day | |
Wednesday, June 19, 2024 | Juneteenth National |
When a holiday falls on a Saturday, it will normally be observed on the preceding Friday. When a holiday falls on a Sunday, it is normally observed on the following Monday.
To be eligible for holiday pay or campus closure pay, you must be in a working/paid status on the last scheduled workday before and the first scheduled workday immediately after the holiday.