The Robert Day School offers two curricular options for Scholars:
BAMA Scholars program
Currently available only to CMC students. The academic details of this dual degree program can be found at: http://claremontmckenna.edu/rdschool/academic/dual/ and in the CMC catalog. All students completing the BAMA program are considered to be Robert Day Scholars. In order to be eligible for a scholarship, however, students must apply in the Scholars selection process their sophomore year.
BA Scholars program
All Claremont College sophomores who can complete the Scholars curricular requirements in the process of graduating on time (with their graduating class cohort) are eligible to apply.
The BA Scholars Program curriculum provides a foundation in the core areas of knowledge supporting success in the business community and in leadership positions throughout many industries.
To complete the BA Scholars program curricular requirements, students must successfully complete two semesters each of coursework in accounting, financial economics, and leadership/organizational behavior prior to graduation.
Courses may be used to meet other major, general education, or sequence requirements.
BA Scholars must also maintain the following academic standards to remain a Scholar:
- A grade of B- (8.0) or higher in each of the 6 courses
- Maintaining a minimum of a B (9.0) gpa with no F’s in each semester
- Graduation with your class unless otherwise approved by the RDS Dean
Students applying to become Robert Day Scholars must be confident of their ability to meet the curricular requirements of the program, including possible prerequisite courses.
Please note that there are numerous non-CMC courses that have previously satisfied the prerequisite and program course requirements. After selection as a Scholar, the Dean of the Robert Day School becomes an additional academic advisor to all Scholars.
The following courses have previously satisfied the BA Scholars curricular requirements:
Scholars Track Equivalent | ||||||
---|---|---|---|---|---|---|
Scholars Track | CMC Prerequisite | HMC | Scripps | Pitzer | Pomona | |
Accounting | ||||||
Econ 86 | Econ 50 | Econ 117 | ||||
Econ 149 | Econ 150 | |||||
Econ 150 | Econ 86 | |||||
Econ 151 | Econ 86, 101 | |||||
Econ 152 | Econ 86 | |||||
Econ 154 | Econ 150 | |||||
Econ 155 | Econ 150 | |||||
Econ 158 | Econ 150 | |||||
Econ 159 | Econ 150 | |||||
Econ 191 | Econ 50 | |||||
INT 199 (full-credit summer internship in accounting) | ||||||
Financial Economics | ||||||
Econ 70 (for non-econ majors) | Econ 50 | |||||
Econ 80 (for non-econ majors) | Econ 50 | |||||
Econ 127 | Econ 125 | |||||
Econ 129 | Econ 101 | |||||
Econ 134 | Econ 101, 120 | Econ 104 | Econ 157 | |||
Econ 134b | Econ 134 | |||||
Econ 134c | Econ 134 | |||||
Econ 135 | Econ 102 | |||||
Econ 136 | Econ 134 | |||||
Econ 137 | Econ 86, 134 | |||||
Econ 138 | Econ 101, 102 & 120 | |||||
Econ 139 | Econ 102, 134 | Econ 156, 158 | ||||
Econ 140 | Econ 50 | |||||
Econ 141 | Econ 101, 102 | |||||
Econ 148 | Econ 101, 102 | |||||
Econ 145 | Econ 102 | |||||
Econ 164 | Econ 86, 101 | |||||
Econ 165 | Econ 101 | |||||
Econ 167 | Econ 101 | |||||
Gov 143c | Gov 20 | |||||
Math 109 | Math 32 | Math 109 | ||||
Psyc 107 | Econ 50 | |||||
Leadership/Organizational Behavior | ||||||
Psyc 37 | Phil 121 | Phil 160 | Orst 100 | Econ 160 | ||
Psyc 140/141 | 1 Psyc Course | Phil 122 | Phil 163 | Orst 105 | ||
Psyc 177 | Psyc 37 or Govt 122 | |||||
Psyc 186 | Psyc 37 or Govt 122 | SoSci 147 | Pol 122 | Orst 135 | Phil 35 | |
Psyc 187 | Psyc 37 or Govt 122 | Pol 134 | Orst 160 | Phil 49 | ||
Govt 121 | Govt 20 | Orst 192 | Phil 185p | |||
Phil 34* | Phil 121 | Psyc 177c | Psy 156 | |||
Phil 158* | 1 Phil Course | IE 179 | Phil 32 | |||
*only one of these two |