NAME | DEPARTMENT | PHONE |
---|---|---|
Gasaway, Clint | Admission and Financial Aid | x 18356 |
Lopez, Devon | Admission and Financial Aid | x 18356 |
TBD | Admission and Financial Aid | x 18356 |
Castaneda, Vanina | Admission and Financial Aid | x 73263 |
Trenda, Emmy | Board of Trustees | x 78712 |
TBD | Center for Global Education | x 18267 |
Arteaga, Mayra | Collins Dining Hall & The Hub | x 18311 |
Franco, Pam | Collins Dining Hall | x 18311 |
Valenzuela, Armando | Collins Dining Hall | x 18311 |
Keller, Cynthia | Dean of Students | x 79814 |
Klam, Seyha | Dean of Students | x 70651 |
Brinkama, Susan | Development, Planned Giving | x 76218 |
Pelén, Rebecca | Development, Alumni Relations | x 18902 |
Haase, Cherise | Environmental Health and Safety | x 18112 |
Morales, Connie | Facilities and Campus Services | x 74322 |
Tillman, Dorlisa | Faculty Support Center, West | x 78019 |
TBD | Human Resources | x 71236 |
Amaya, Deborah | Human Resources | x 18490 |
Hill, Brian | Information Technology Services | x 79274 |
Royas, Benjamin | Information Technology Services | x 78647 |
TBD | Information Technology Services | x 71289 |
Tuthill, Linda | Information Technology Services | x 71553 |
Stewart, Joe | Information Technology Services | x 78020 |
Tkach, Colleen | Information Technology Services | x 78427 |
Diaz, Monica | Investment Office | x 71065 |
Han, Geraldine | Keck Center for International and Strategic Studies | x 18213 |
Alfaro, Maria | Keck Science Department | x 77014 |
Tang, Helen | Keck Science Department | x 73933 |
Pierce, Marilyn | Kravis Leadership Institute | x 74981 |
Alexander, Kelly | Lowe Institute | x 18012 |
TBD | Marian Miner Cook Athenaeum | x 71270 |
Aguiar, Lydia | Marian Miner Cook Athenaeum | x 18244 |
Edwards, David | Marian Miner Cook Athenaeum | x 18244 |
Doyle, Michael | Military Science | x 77753 |
Whimbley, Theresa | Military Science | x 18102 |
Antonellis, Evan | Office of the Registrar and Institutional Research | x 18101 |
TBD | Office of the Registrar and Institutional Research | x 71234 |
Jones, Andrew | Physical Education | x 71136 |
Settles, Paul | Physical Education | x 73563 |
Sierra, Bob | Physical Education | x 79335 |
Smith, Brian | Physical Education | x 74210 |
Villegas, Yolanda | Physical Education | x 72904 |
Ramos, Valerie | Public Affairs and Communication | x 72218 |
Haller, John | Registrar’s Office | x 78395 |
Spells, Chris | Roberts Pavilion | x 77421 |
Ayers, Jacob | Roberts Pavilion | x 71798 |
Moore, Marionette | Rose Institute | x 77572 |
TBD | Soll Center for Student Opportunities | x 76175 |
Phan, Lyn | Soll Center for Student Opportunities | x 77558 |
Medina, Rosalia | The Hub | x 77790 |
Hadloc, Erin | The Hub | x 77790 |
UPDATED: August 14, 2020